Welcome to Azerbaijan
Country Profile
Visitor's Notepad
Cities & Sites
Maps
Geography
Climate
Landscapes & Ecosystems
Biodiversity
Forestry
Nature Reserves
Economy & Agriculture
History
Culture
Links
Photo Gallery
PGR in Azerbaijan
Institutions
Head of National Program
National Coordinator
PGR Unit Members
PGR Unit Goals & Activities
Status of Database
Collection Missions
PGR Projects
Legislation

 

 



economy >more

Azerbaijan in figures, 2003
Main socio-economic indicators1 (bill manat)

1) Information in value is given in current prices.
2) Indicators on turnover re-estimated, according to recommendation which accepted in international practice on value of qaz transportation by pipeline.


a z e r b a i j a n

 

  1995 1999 2000 2001 2002 percent change in 2002 to 2001
Number of population (end of the year), thsd. person 7726.2 8016.2 8081 8141.4 8202.5 100.8
Gross domestic product 10669 18875.4 23590.5 26578 29602 110.6
Industrial products 8856 14412.3 18197.9 18845 19742.1 103.6
Investments 1139.9 4642.7 4839.1 5854.1 10351.6 183.3
Agricultural products 3566.9 4730.9 5303.4 5902,2 6355.7 106.4
Freight circulation by type of public trans-port 2), mln. ton-km 8331 14805 15948 18440,2 20213.5 109.6
Retail trade turnover circulation at all branches of sale total 5293.4 9448.1 10599.4 11877.4 13442.3 109.6
Paid services for population by all kind of services 837.3 2267.3 2385.9 2488.6 2659 107.1
Volume of foreign trade, mln US dollars 1304.8 1965.6 2917.3 3745.2 3832.9 102.3
of which-export 637.2 929.7 1745.2 2314.3 2167.5 93.7
of which-import 667.6 1035.9 1172.1 1430.9 1665.4 116.4
Money income of population 6702.7 16134.4 17556.8 19010.2 21169.9 111.4
Money income per capita, thsd. manat 886 2052 2214.4 2378.9 2629.2 110.5
Average nominal monthly wage, manat 62467.4 184367.5 221606 259990.7 315219 121.3
Number of registered unemployed, person 28314 45211 43739 48446 50963 105.2
Consumer price indices of goods and services:            
in comparison with the previous year, % 511.8 91.5 101.8 101.5 102.8
in comparison with the previous December, % 184.6 99.5 102.2 101.3 103.3
Wholesale index of industrial production (average annual, in comparison with to the previous year, times) 5.6 93.90% 1.3 101.80% 97.70%

agriculture

Agricultural lands in 2002
1000 ha
Total 4745.6
of which
arable land 1775.9
land under permanent crops 227
permanent grassland 2682.9
Wooded area 1037.6

Production of main plant-growing products and their productivity (by all categories of households) Production (thsd. ton)

Years

Cereal of which
total wheat rye barley oats maize

1990

1413.6 911.9 2.2 463.2 4.9 18.4
1991 1346.4 889.4 4.7 413.1 4.2 21.6
1992 1337.2 943.3 0.6 354.2 4.8 21.3
1993 1147.9 841 0.9 276.8 3.2 14.1
1994 1039.2 739.3 3.1 262.2 4.3 14.3
1995 921.4 625.6 1.2 262.5 4.1 12.4
1996 1018.3 758.9 3.3 223.7 2.3 13.9
1997 1127.1 935.2 1.5 152.5 0.6 18.9
1998 950.3 819.6 0.5 79 0.1 28.8
1999 1098.3 865.7 0.3 105.7 0.5 100.3
2000 1540.2 1174.7 0 226.2 0.6 103.5
2001 2016.1 1529 0 337.3 0.1 116.7
2002 2195.7 1732.1 0 303.6 0.5 128

Yeld (cent/ha)

Years

Cereal of which
total wheat rye barley oats maize

1990

24.2 24.7 17.4 24.4 16 14.3
1991 20.7 21.9 13.2 19.3 15.4 13.5
1992 21.1 21.7 14.7 20.1 18.3 18.7
1993 16.8 16.9 9.4 14.7 12 13.9
1994 16.3 16.3 13.1 16.3 13.4 14.6
1995 15.1 14.9 6.3 15.7 11.2 11.9
1996 16.3 16.6 10.4 14.9 13.5 17.3
1997 17.4 17.6 8.3 15.2 10.3 24.3
1998 16.2 16.2 6.5 13.3 8.6 29.5
1999 21.2 20.5 17.4 18.7 13.8 35.3
2000 23.8 23.7 15.8 20.9 10.9 32.5
2001 26.5 26.8 7.5 23.1 7.3 37.8
2002 26.7 26.6 18.8 23.5 16.1 43.2

Number of cattle and manufacture of main livestock products
Number of cattle, thsd. Head
Cattle Sheep Pigs Poultry Horses Asses Camels Mules
1990 1831.6 5418.7 156.7 29050.8 36.9 29.9 0.3 0.3
1991 1826.2 5292.3 137.3 27665 34.6 27.4 0.2 0.3
1992 1730.9 4901.3 66.9 21704.3 34.8 24.1 0.2 0.2
1993 1621.3 4539 47.9 17032.2 34.8 20.1 0.2 0.1
1994 1632.8 4557.6 33.4 14417.8 37.9 22.4 0.1 0.1
1995 1681.7 4644.4 30.4 13333.4 43.1 24.8 0.1 0.1
1996 1779.9 4922 23.4 12030.7 48.6 28.3 0.2 0.2
1997 1843.5 5267 21 13234 53 31.1 0.2 0.1
1998 1913.2 5511.9 26.1 13873.7 55.8 32.8 0.1 0.1
1999 1961.4 5773.8 19.7 14711.1 60.9 35.6 0.2 0.1
2000 2021.6 6085.7 18.6 14740.5 63.7 37.7 0.2 0.1
2001 2097.9 6558.9 16.9 15351.2 65.6 39.1 0.2 0.1
2002 2153 6849.4 15.9 15987.1 65.6 39.1 0.2 0.1

 

 

Site Map || About Us || Webmaster || Contact Us
© 2003 PGR in Central Asia and Caucasus. All rights reserved.

See